Plasma cytokine levels on days 1 (pre–BSE-SFN administration) and 28 (post–BSE-SFN administration) with percent change (data pooled from all dosage groups)
Median cytokine concentration (pg/mL) | Percent change in cytokine concentration* | ||
---|---|---|---|
Day 1 | Day 28 | ||
EGF | 26 | 19.5 | −25.0 |
Exotaxin | 22.5 | 18.5 | −17.8 |
bFGF | 29 | 23 | −20.6 |
G-CSF | 504.3 | 462 | −8.4 |
GM-CSF | 0 | 0 | 0.0 |
HGF | 352 | 324 | −8.0 |
IFNα | 81 | 65 | −19.8 |
IFNγ | 46.5 | 37.5 | −19.4 |
IL18 | 34 | 28.5 | −16.2 |
IL-1RA | 162 | 139.5 | −13.9 |
IL2 | 11.5 | 11 | −4.3 |
IL2R | 471.5 | 341.5 | −47.6 |
IL4 | 0 | 0 | 0.0 |
IL5 | 13 | 7 | −46.2 |
IL6 | 6 | 0 | −100.0 |
IL7 | 0 | 0 | 0.0 |
IL8 | 14 | 0 | −100.0 |
IL10 | 0 | 0 | 0.0 |
IL12 | 223 | 218 | −2.2 |
IL13 | 22.5 | 20 | −11.1 |
IL15 | 0 | 86 | — |
IL17 | 0 | 0 | 0.0 |
IP-10 | 22 | 21 | −4.5* |
MCP-1 | 231.5 | 211.5 | −8.6* |
MIG | 113 | 84.5 | −25.2* |
MIP-1α | 79.5 | 65 | −18.2 |
MIP-1β | 75 | 62 | −17.3* |
RANTES | 3,766 | 3,266 | −13.3 |
TNFα | 10 | 6.5 | −35.0 |
VEGF | 0 | 0 | 0.0 |
NOTE: Cytokine levels were measured using the Cytokine Human 30-Plex Panel for Luminex Platform.
*, Values that are statistically significant by the Wilcoxon signed rank test.