Curcumin concentrations in tissue and plasma by dose
2 g | 4 g | |||
---|---|---|---|---|
Pre | Post | Pre | Post | |
Rectal mucosaa | n = 21 | n = 18 | ||
Curcumin | 4.03 (1) | 8.2 ± 2.9 (5) | ND | 3.8 ± 0.6 (3) |
Conjugates | ND | 5.9 ± 2.6 (13) | 4.21 (1) | 4.5 ± 1.7 (12) |
Plasmab | n = 0 | n = 19 | ||
Curcumin | NA | NA | 7.3 ± 8.1 (4) | 3.8 ± 1.3 (2) |
Conjugates | NA | NA | 15.8 ± 14.8 (19) | 78.5 ± 84.3c (19) |
Abbreviations: Pre, pre-intervention; Post, post-intervention; ND, not detected; NA, not assayed.