Baseline characteristics of the patients according to serum hsCRP levelsa
hSCRP Level | |||||
---|---|---|---|---|---|
All | <1 mg/L | 1–3 mg/L | >3 mg/L | ||
Characteristics | (n = 1,680) | (n = 563) | (n = 603) | (n = 514) | Pb |
CRP, median mg/L, (range) | 1.6 (0.1–272) | 0.6 (0.1–0.99) | 1.7 (1–2.99) | 5.5 (3–272) | – |
Age, median y, (range) | 59 (31–88) | 58 (31–82) | 59 (35–88) | 59.5 (35–87) | 0.004 |
Women, n (%) | 535 (32) | 146 (26) | 154 (26) | 235 (46) | <0.001 |
Race or ethnic group,cn (%) | |||||
Non-Hispanic White | 1,549 (92) | 518 (92) | 569 (94) | 462 (90) | 0.04 |
Non-Hispanic Black | 88 (5) | 28 (5) | 21 (3) | 39 (7) | |
Hispanic | 29 (2) | 11 (2) | 9 (2) | 9 (2) | |
Asian/Pacific Islander/other | 14 (1) | 2 (0.3) | 4 (0.8) | 8 (1.4) | |
Current cigarette smoker, n (%) | 277 (16) | 54 (10) | 115 (19) | 108 (21) | <0.001 |
Body mass indexd | 28 (15–58) | 26 (15–43) | 28 (17–43) | 31 (19–58) | <0.001 |
Men | 28 (15–49) | 27 (15–43) | 29 (17–43) | 30 (20–49) | <0.001 |
Women | 28 (18–58) | 24 (18–41) | 28 (18–43) | 30 (19–58) | <0.001 |
Colorectal cancer in a parent, n (%) | 355 (21) | 122 (22) | 136 (23) | 97 (19) | 0.3 |
Findings at baseline colonoscopy | |||||
No. of adenomas | 2 (1–17) | 2 (1–11) | 2 (1–17) | 2 (1–10) | 0.24 |
At least 1 adenoma ≥1 cm, n (%) | 719 (43) | 241 (43) | 245 (41) | 233 (45) | 0.29 |
Multiple adenomas, n (%) | 932 (55) | 310 (55) | 341 (57) | 281 (55) | 0.80 |
Adenoma burden,e cm | 1.5 (1.2) | 1.4 (1.2) | 1.5 (1.3) | 1.5 (1.2) | 0.61 |
History of cardiovascular events,fn (%) | 237 (14) | 59 (10) | 102 (17) | 76 (15) | 0.006 |
History of hypertension, n (%) | 677 (40) | 175 (31) | 261 (43) | 241 (47) | <0.001 |
History of diabetes, n (%) | 156 (9) | 37 (7) | 55 (9) | 64 (12) | 0.004 |
Use of low-dose aspirin,gn (%) | 539 (32) | 177 (31) | 219 (36) | 143 (28) | 0.009 |
Use of postmenopausal hormones,hn (%) | 211 (39) | 31 (21) | 56 (36) | 124 (53) | <0.001 |
Use of statins, n (%) | 421 (25) | 147 (21) | 166 (28) | 108 (21) | 0.03 |
Randomized to placebo, n (%) | 563 (34) | 192 (34) | 209 (35) | 162 (32) | 0.05 |
Randomized to celecoxib, 200-mg-bid, n (%) | 558 (33) | 175 (31) | 212 (35) | 171 (33) | 0.06 |
Randomized to celecoxib, 400-mg-bid, n (%) | 559 (34) | 196 (35) | 182 (30) | 181 (35) | 0.74 |
↵aData are expressed as mean (SD) unless otherwise indicated.
↵bTest of difference between hsCRP groups was calculated by ANOVA for continuous variables, χ2 for categorical variables.
↵cRace or ethnic group was determined by the investigator.
↵dBody mass index is the weight in kilograms divided by the square of the height in meters.
↵eThe adenoma burden was defined as the sum of the diameter of all adenomas reported during colonoscopy at baseline.
↵fCardiovascular events were defined as myocardial infarction, cerebrovascular disease, congestive heart failure, angina, and atherosclerotic heart disease.
↵gLow-dose aspirin was defined as ≤325 mg every other day or ≤162.5 mg every day.
↵hPercentage using postmenopausal hormones was calculated among women only.