Baseline characteristics and baseline prevalence of MetS and individual components in colon and rectal cancer cases and matched controls, EPIC, 1992–2003
Colon cancer | Rectal cancer | |||||
---|---|---|---|---|---|---|
Cases (N = 689) | Controls (N = 689) | Pa | Cases (N = 404) | Controls (N = 404) | Pa | |
Sociodemographic and lifestyle characteristics | ||||||
Women, % | 54.7 | 54.7 | 45.8 | 45.8 | ||
Age, mean (SD), y | 58.8 (7.3) | 58.8 (7.3) | 0. 97 | 58.1 (7.0) | 58.1 (7.0) | 0.74 |
University degree, % | 16.7 | 18.4 | 0.31 | 20.0 | 20.0 | 0.23 |
Postmenopausal women, % | 72.2 | 70.8 | 0.70 | 69.2 | 69.7 | 0.98 |
Ever use of HRT, % | 11.5 | 10.6 | 0.79 | 8.7 | 7.8 | 0.32 |
Not fasting overnight, % | 48.2 | 48.7 | 0.57 | 57.5 | 57.8 | 0.54 |
Smokers, % | 23.7 | 20.8 | 0.42 | 27.7 | 28.2 | 0.87 |
Physically inactive, % | 15.5 | 12.8 | 0.13 | 15.8 | 14.9 | 0.007 |
Alcohol intake, median (IQR), g/d | 7.9 (2.3–17.9) | 7.5 (2.7–17.4) | 0.20 | 11.9 (3.5–27.2) | 10.6 (3.5–22.4) | 0.009 |
Fruits and vegetables intake, median (IQR), g/d | 381.3 (244.1–549.7) | 412.3 (259.7–564.2) | 0.08 | 355.7 (247.8–522.6) | 372.7 (256.9–541.9) | 0.43 |
Metabolic abnormalities | ||||||
WC, mean (SD) | 90.5 (13.1) | 88.0 (12.1) | <0.001 | 90.5 (13.1) | 89.9 (13.1) | 0.58 |
BMI, mean (SD) | 26.9 (4.4) | 26.3 (3.8) | 0.02 | 26.6 (4.1) | 26.5 (3.9) | 0.55 |
TG, median (IQR), mmol/L | 1.13 (0.77–1.61) | 1.05 (0.76–1.50) | 0.02 | 1.14 (0.79–1.62) | 1.14 (0.79–1.63) | 0.99 |
HDL-C, median (IQR), mmol/L | 1.37 (1.12–1.66) | 1.44 (1.19–1.75) | <0.001 | 1.44 (1.16–1.71) | 1.40 (1.14–1.70) | 0.94 |
Systolic BP, mean (SD), mmHg | 137.1 (22.3) | 135.3 (19.3) | 0.11 | 136.6 (20.7) | 137.9 (21.6) | 0.17 |
Diastolic BP, mean (SD), mmHg | 83.0 (12.5) | 81.8 (10.9) | 0.22 | 82.9 (10.9) | 83.0 (11.2) | 0.46 |
HbA1c, median (IQR), % | 5.8 (5.5–6.1) | 5.7 (5.5–6.0) | 0.02 | 5.7 (5.5–6.0) | 5.7 (5.5–6.0) | 0.93 |
Components of the definitions of MetS | ||||||
AO by NCEP/ATPIII definition, % | 33.5 | 25.4 | <0.001 | 31.4 | 25.9 | 0.08 |
AO by IDF definition, % | 63.6 | 52.8 | <0.001 | 59.2 | 57.2 | 0.56 |
Elevated TG, % | 21.9 | 17.7 | 0.04 | 23.3 | 21.5 | 0.54 |
Reduced HDL-C, % | 25.5 | 19.7 | 0.009 | 19.3 | 21.5 | 0.42 |
Elevated BP, % | 64.2 | 59.9 | 0.08 | 64.6 | 62.1 | 0.43 |
AGM, % | 51.7 | 38.3 | <0.001 | 50.7 | 39.9 | 0.003 |
Number of MetS components,b % | ||||||
0 | 12.2 | 18.3 | <0.001 | 11.9 | 16.3 | 0.05 |
1 or 2 | 54.6 | 60.8 | 0.02 | 58.2 | 60.4 | 0.51 |
3 or more | 33.2 | 20.9 | <0.001 | 30.0 | 23.3 | 0.02 |
Definitions of MetS | ||||||
MetS by NCEP/ATPIII definition, % | 33.2 | 20.9 | <0.001 | 30.0 | 23.3 | 0.02 |
MetS by IDF definition, % | 40.6 | 27.3 | <0.001 | 35.6 | 30.7 | 0.13 |
MetS by the harmonized definition, % | 44.4 | 29.8 | <0.001 | 38.4 | 32.9 | 0.09 |
NOTE: Sex, age, menopausal status, fasting status, and HRT use were among the matching criteria.
Abbreviations: AO, abdominal obesity; AGM, abnormal glucose metabolism; BMI, body mass index; WC, waist circumference; TG, tryglicerides; HDL-C, high-density lipoprotein cholesterol; BP, blood pressure; HRT, hormonal replacement therapy; HbA1c, glycated hemoglobin; MetS, metabolic syndrome; IQR, interquartile range; SD, standard deviation.
↵aP values for the difference between cases and controls were determined by Student's paired t test for variables expressed as means, by Wilcoxon's signed-rank test for variables expressed as medians, and by Mc Nemar's test and Bowker's test of symmetry for variables expressed as percentages.
↵bMetS components as defined according to the NCEP/ATPIII definition.