Prevalence (positive predictive value) of cytologic abnormalities among women testing positive for HR HPV types by age group and HPV test, Vanuatu 2009–2010
Cytologya | |||||
---|---|---|---|---|---|
Normal | LSIL | HSIL+; cancers | |||
HPV test | Age, y | HR HPV+ | n (%) | n (%) | n (%) |
PCR | 15–29 | 112 | 69 (61.6) | 33 (29.5) | 10 (8.9) |
30–39 | 57 | 36 (63.2) | 7 (12.3) | 14; 4 (24.6) | |
40+ | 19 | 10 (52.6) | 2 (10.5) | 7; 3 (36.8) | |
Total | 188 | 115 (61.2) | 42 (22.3) | 31; 7 (15.5) | |
HC2 | 15–29 | 82 | 43 (52.4) | 30 (36.6) | 9 (11.0) |
30–39 | 34 | 16 (47.1) | 5 (14.7) | 13; 3 (38.2) | |
40+ | 20 | 12 (60.0) | 2 (10.0) | 6; 2 (30.0) | |
Total | 136 | 71 (52.2) | 37 (27.2) | 28; 5 (20.6) |
aTwenty-six and 12 women who were positive for HR HPV types by PCR assay and HC2, respectively, had to be excluded because of inadequate cytology.