Summary of protein expression and statistical analysis for the individual protein biomarker candidates
Protein name | Protein symbol | NCBI number | Time point (days of age) | Average expression ratio (Pirc/WT) | P | Sensitivity | Specificity | AUC | F1–wild-type variance over time |
---|---|---|---|---|---|---|---|---|---|
Matrix metalloproteinase-7 | MMP7 | NP_036996 | 60 | 1.12 | 0.46 | ND | ND | ND | 25.7% |
90 | 1.38 | 0.04 | 57.1% | 80.0% | 0.664 | ||||
135 | 1.74 | 0.004 | 85.7% | 80.0% | 0.843 | ||||
Leucine-rich alpha-2 glycoprotein | LRG1 | NP_001009717 | 60 | 1.07 | 0.06 | 16.7% | 100.0% | 0.674 | 12.9% |
90 | 1.21 | 0.03 | 64.3% | 90.0% | 0.857 | ||||
135 | 1.43 | <0.001 | 92.9% | 90.0% | 0.907 | ||||
Inter-alpha trypsin inhibitor, heavy chain 4 | ITIH4 | NP_062242 | 60 | 1.11 | 0.06 | 50.0% | 83.3% | 0.701 | 15.0% |
90 | 1.14 | 0.03 | 28.6% | 100.0% | 0.649 | ||||
135 | 1.37 | 0.001 | 78.6% | 90.0% | 0.871 | ||||
Vitronectin | VTN | NP_062029 | 60 | 1.03 | 0.61 | 8.3% | 91.7% | 0.504 | 16.2% |
90 | 1.12 | 0.001 | 35.7% | 100.0% | 0.821 | ||||
135 | 1.20 | 0.02 | 71.4% | 90.0% | 0.854 | ||||
Hemopexin | HPX | NP_445770 | 60 | 1.15 | 0.006 | 50.0% | 100.0% | 0.708 | 23.3% |
90 | 1.26 | <0.001 | 78.6% | 100.0% | 0.882 | ||||
135 | 1.43 | 0.003 | 85.7% | 80.0% | 0.792 | ||||
Epidermal growth factor receptor | EGFR | NP_113695 | 60 | 0.97 | 0.33 | 8.3% | 100.0% | 0.632 | 11.8% |
90 | 0.87 | 0.002 | 50.0% | 100.0% | 0.832 | ||||
135 | 0.65 | <0.001 | 100.0% | 80.0% | 0.939 | ||||
Coagulation factor V | F5 | NP_001041343 | 60 | 1.00 | 0.94 | 8.3% | 100.0% | 0.545 | 11.5% |
90 | 1.08 | 0.08 | 21.4% | 100.0% | 0.679 | ||||
135 | 1.24 | 0.007 | 64.3% | 90.0% | 0.757 | ||||
Inter-alpha trypsin inhibitor, heavy chain H3 | ITIH3 | NP_059047 | 60 | 1.03 | 0.57 | 25.0% | 91.7% | 0.615 | 16.3% |
90 | 1.07 | 0.02 | 14.3% | 100.0% | 0.679 | ||||
135 | 1.05 | 0.34 | 14.3% | 90.0% | 0.428 | ||||
Complement factor I | CFI | NP_077071 | 60 | 1.04 | 0.59 | 16.7% | 91.7% | 0.576 | 23.9% |
90 | 1.08 | 0.26 | 21.4% | 90.0% | 0.867 | ||||
135 | 1.13 | 0.24 | 50.0% | 80.0% | 0.820 | ||||
Collagen, type I, alpha 1 | COL1A1 | NP_445756 | 60 | 1.11 | 0.09 | 8.3% | 91.7% | 0.309 | 57.6% |
90 | 1.1 | 0.11 | 7.1% | 80.0% | 0.371 | ||||
135 | 0.91 | 0.18 | 42.9% | 70.0% | 0.592 | ||||
Matrix metalloproteinase 10 | MMP10 | NP_598198 | 60 | 1.02 | 0.81 | 8.3% | 83.3% | 0.462 | 12.0% |
90 | 1.03 | 0.30 | 7.1% | 100.0% | 0.561 | ||||
135 | 0.97 | 0.48 | 0.0% | 90.0% | 0.482 | ||||
CD44 antigen | CD44 | NP_037056 | 60 | 1.05 | 0.48 | 16.7% | 75.0% | 0.286 | 17.8% |
90 | 1.07 | 0.25 | 21.4% | 90.0% | 0.755 | ||||
135 | 0.91 | 0.33 | 7.1% | 80.0% | 0.672 |
NOTE: MMP7 expression was low in serum and was not identified at the 60-day time point.
Abbreviation: ND, not determined.