Participant characteristics
Abstinent at 4 weeks (EC use only) | Smoking at 4 weeks (dual users) | |
---|---|---|
Characteristic | (n = 16) | (n = 17) |
Age, mean (SD) | 44.8 (13.22) | 48.2 (12.37) |
Gender: N (%) male | 8 (50%) | 9 (52.9%) |
Cigarettes per day, mean (SD) | 16.3 (8.68) | 21.0 (11.87) |
FTCDa, mean (SD) | 3.88 (2.28) | 4.65 (2.09) |
Previous quit attempts, mean (SD) | 2.63 (1.02) | 2.29 (1.05) |
In full time employment, N (%) | 10 (62.5%) | 11 (64.7%) |
White British, N (%) | 10 (62.5%) | 9 (52.9%) |
↵aFTCD = Fagerstrom Test for Cigarette Dependence (33).