HR for incidence of smoking-related cancers and all cancers in ever-smokers of pipe and/or cigars (but not cigarettes) relative to never smokers of any tobacco products
Never smokersa | Ever cigar and/or pipe smokers | ||
---|---|---|---|
Cancer group | Cases | Cases | HR (95% CI) |
Smoking-related cancersb | 5,257 | 1,299 | 1.07 (1.03–1.12) |
Head and neck | 386 | 131 | 1.51 (1.22–1.87) |
Esophagus | 166 | 54 | 1.29 (0.92–1.81) |
Lung | 365 | 198 | 2.04 (1.68–2.47) |
Gastric | 262 | 71 | 1.15 (0.86–1.53) |
Pancreas | 453 | 128 | 1.19 (0.91–1.57) |
Liver | 145 | 54 | 1.56 (1.08–2.26) |
Kidney | 667 | 168 | 1.13 (0.94–1.36) |
Bladder | 841 | 242 | 1.16 (0.98–1.37) |
Colorectal | 1,974 | 503 | 1.08 (0.97–1.20) |
Prostate | 4,896 | 1,037 | 0.93 (0.81–1.07) |
All cancersc | 20,478 | 5,007 | 1.05 (1.02–1.08) |
NOTE: All analyses adjusted for age at enrollment, gender, body mass index at enrollment, race/ethnicity, socioeconomic status, average alcohol intake, and family history of specific cancer (and history of chronic lung disease for lung cancer analysis, history for chronic liver disease for liver cancer analysis).
↵aNever smokers—referent category.
↵bSmoking-related cancers include cancers of head and neck, esophagus, lung, stomach, pancreas, liver, kidney, bladder, and colorectal.
↵cAll cancer incidence calculated for any invasive cancer including, smoking related-cancers.